$29.95 $34.95
NGX Visualize formula is based on the AREDS 2 (Age-Related Eye Disease Study) Released By the National Eye Institute
Ingredients:
Vitamin A (as palmitate) | 7500 IU | 150% |
Vitamin C (as ascorbic acid) | 500 mg | 833% |
Vitamin E (as d-alpha tocopherol succinate) | 400 IU | 1333% |
Zinc (as citrate) | 80 mg | 533% |
Copper (as aspartate) | 2 mg | 100% |
Black Current Extract 4:1 | 180 mg | ** |
Bilberry Herb | 40 mg | ** |
Taurine | 400 mg | ** |
Lutein (10%) | 20 mg | ** |
Zeaxanthin | 2 mg | ** |
Other Ingredients: Cellulose (vegetable capsule)
Contains No: Wheat, gluten, corn protein, yeast, dairy products, artificial colors, sweeteners, or preservatives.
Directions
Take one or two softgels daily with meals or as directed by your healthcare practitioner.